
| Examination | free |
|---|---|
| Extraction | 500 |
| Surgical remove(wisdom tooth) | 2,000-2,500 |
| Composite filling | 700 - 2,000 |
| Close space between 2 front teeth | 2,000 |
| Scaling and polishing full mouth | 700-1,500 |
| Deep cleaning | 300/tooth |
| Crown lengthening periodontal surgery | 4000/tooth |
| Whitening | |
|---|---|
| Tooth whitening | 5,000 |
| Home bleaching set | 5,000 |
| Bleaching tray | 3,000 |
| Bleaching gel | 3,000 |
| Acrylic partial denture | |
|---|---|
| First tooth | 3,000 |
| Next tooth | 500 |
| Clasp | 200/clasp |
| Repair | 2,000 |
| Reline | 2,000 |
| Partial denture metal | |
|---|---|
| framework | 500 |
| Metal frame denture | 7,000 |
| Each additional tooth | 500 |
| Repair acrylic | 2,000 |
| Repair metal framework | 3,000 |
| Reline | 2,000 |
| Esthetic clasps | 1,500 |
| Full denture | |
|---|---|
| Full denture acrylic framework | 20,000 |
| Full denture metal framework | 37,000 |
| Root canal treatment | |
|---|---|
| Front tooth | 4,500 |
| Premolar tooth | 6,500 |
| Molar tooth | 8,500 |
| Post and Core | |
|---|---|
| Front tooth | 2,000 |
| Premolar tooth | 2,500 |
| Molar tooth | 3,000 |
| Core build up | 1,500 |
| Crown and Bridge | |
|---|---|
| Metal ceramic crown | |
| No gold | 6,000/tooth |
| Palladium 2% gold | 8,000/tooth |
| 52% gold | 12,000/tooth |
| 88% gold | 15,000/tooth |
| All ceramic crown | 15,000/tooth |
| Inlay & onlay | 9,000/tooth |
| Veneer | 9,000/tooth |
| Straumann implant | |
|---|---|
| Single tooth implant including crown | 65,000 |
| 4 implants + denture + bar | 285,000 |
| 2 implants + denture + locator | 140,000 |
| Bone grafting(price upon complexity) | 15,000-50,000 |
| Zimmer implant | |
|---|---|
| Single tooth implant including crown | 55,000 |
| 4 implants + denture + bar | 235,000 |
| 2 implants + denture + locator | 120,000 |
| Bone grafting (price upon complexity) | 15,000-50,000 |
| Osstem implant | |
|---|---|
| Single tooth implant including crown | 45,000 |
| 4 implants + denture + bar | 205,000 |
| 2 implants + denture + locator | 100,000 |
| Mini implants Support Denture | 30,000 |
| Bone grafting (price upon complexity) | 15,000-50,000 |